Modern updated for 3 people 518

$150.00 / night + taxes & fees

Bedroom Studio
Bathroom 1 baths
Guests 3 guests
Pets Not Allowed Pets Not Allowed

  • Address: Kapahulu Avenue
  • License Number: TA-038-276-9664-01

Location Location

Description Description
Be among the first to stay in this NEW 2026 fully renovated Studio-Suite at Waikiki Grand Hotel®—just ½ block to iconic Waikiki Beach!

Everything brand new for a fresh, modern island getaway.

•Kitchen

•AC

•Free WiFi & Roku TV

•Pool

•Sleeps 3 with

(1)Queen bed + rollaway

Just 134 Steps from the lobby to

Surf, Sunsets, Shopping & Honolulu nightlife!

Across the street from The Honolulu Zoo & luscious Kapiolani Park.

Book NOW to lock in early availability in one of

Waikiki’s best locations!

🩴😎Situated on the south shore of Oahu, Waikiki is one of the most iconic destinations in Honolulu.

Although Waikiki is widely known as a tourist hotspot, the neighborhood also draws residents seeking a vibrant beachfront lifestyle within close reach of Downtown Honolulu and the University of Hawaiʻi at Mānoa, in addition to numerous service workers and tourism industry professionals.

⛰️🏖️Waikiki offers a broad range of apartments and condos available for rent, many of which tout gorgeous views of the ocean or the nearby mountains.

We're super close to Waikiki Beach and everything else Waikiki has to offer.

🦩🦚Even The Honolulu Zoo is just a block away!

⛱️🐚 Waikiki boasts beautiful beaches like Kūhiō Beach, Kahanamoku Beach, and Fort DeRussy Beach Park, along with exceptional shopping at International Market Place, Royal Hawaiian Center, and Waikiki Shopping Center.

🛣️🍣🍧The community also enjoys a vast selection of restaurants, bars, and shops primarily clustered on Kalakaua Avenue, the neighborhood’s main commercial thoroughfare.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
$150 3 $150 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
$150 24 $150 25 $150 26 $150 27 $150 28 $150 29 $150 30
$150 31            
June 2026
Su Mo Tu We Th Fr Sa
  $150 1 $150 2 $150 3 $150 4 $150 5 $150 6
$150 7 $150 8 $150 9 $150 10 $150 11 $150 12 13
14 15 16 17 $150 18 $150 19 $150 20
$150 21 22 23 24 25 $150 26 $150 27
$150 28 $150 29 $150 30        
July 2026
Su Mo Tu We Th Fr Sa
      $150 1 $150 2 $150 3 $150 4
$150 5 $150 6 $150 7 $150 8 $150 9 $150 10 $150 11
$150 12 $150 13 $150 14 $150 15 $150 16 $150 17 $150 18
$150 19 $150 20 $150 21 $150 22 $150 23 $150 24 $150 25
$150 26 $150 27 $150 28 $150 29 $150 30 $150 31  
August 2026
Su Mo Tu We Th Fr Sa
            $150 1
$150 2 $150 3 $150 4 $150 5 $150 6 $150 7 $150 8
$150 9 $150 10 $150 11 $150 12 $150 13 $150 14 $150 15
$150 16 $150 17 $150 18 $150 19 $150 20 $150 21 $150 22
$150 23 $150 24 $150 25 $150 26 $150 27 $150 28 $150 29
$150 30 $150 31          
September 2026
Su Mo Tu We Th Fr Sa
    $150 1 $150 2 $150 3 $150 4 $150 5
$150 6 $150 7 $150 8 $150 9 $150 10 $150 11 $150 12
$150 13 $150 14 $150 15 $150 16 $150 17 $150 18 $150 19
$150 20 $150 21 $150 22 $150 23 $150 24 $150 25 $150 26
$150 27 $150 28 $150 29 $150 30      
October 2026
Su Mo Tu We Th Fr Sa
        $150 1 $150 2 $150 3
$150 4 $150 5 $150 6 $150 7 $150 8 $150 9 $150 10
$150 11 $150 12 $150 13 $150 14 $150 15 $150 16 $150 17
$150 18 $150 19 $150 20 $150 21 $150 22 $150 23 $150 24
$150 25 $150 26 $150 27 $150 28 $150 29 $150 30 $150 31
November 2026
Su Mo Tu We Th Fr Sa
$150 1 $150 2 $150 3 $150 4 $150 5 $150 6 $150 7
$150 8 $150 9 $150 10 $150 11 $150 12 $150 13 $150 14
$150 15 $150 16 $150 17 $150 18 $150 19 $150 20 $150 21
$150 22 $150 23 $150 24 $150 25 $150 26 $150 27 $150 28
$150 29 $150 30          
December 2026
Su Mo Tu We Th Fr Sa
    $150 1 $150 2 $150 3 $150 4 $150 5
$150 6 $150 7 $150 8 $150 9 $150 10 $150 11 $150 12
$150 13 $150 14 $150 15 $150 16 $150 17 $150 18 $150 19
$150 20 $150 21 $150 22 $150 23 $150 24 $150 25 $150 26
$150 27 $150 28 $150 29 $150 30 $150 31    
January 2027
Su Mo Tu We Th Fr Sa
          $150 1 $150 2
$150 3 $150 4 $150 5 $150 6 $150 7 $150 8 $150 9
$150 10 $150 11 $150 12 $150 13 $150 14 $150 15 $150 16
$150 17 $150 18 $150 19 $150 20 $150 21 $150 22 $150 23
$150 24 $150 25 $150 26 $150 27 $150 28 $150 29 $150 30
$150 31            
February 2027
Su Mo Tu We Th Fr Sa
  $150 1 $150 2 $150 3 $150 4 $150 5 $150 6
$150 7 $150 8 $150 9 $150 10 $150 11 $150 12 $150 13
$150 14 $150 15 $150 16 $150 17 $150 18 $150 19 $150 20
$150 21 $150 22 $150 23 $150 24 $150 25 $150 26 $150 27
$150 28            
March 2027
Su Mo Tu We Th Fr Sa
  $150 1 $150 2 $150 3 $150 4 $150 5 $150 6
$150 7 $150 8 $150 9 $150 10 $150 11 $150 12 $150 13
$150 14 $150 15 $150 16 $150 17 $150 18 $150 19 $150 20
$150 21 $150 22 $150 23 $150 24 $150 25 $150 26 $150 27
$150 28 $150 29 $150 30 $150 31      
Swipe Swipe for Availability

Amenities 23 Amenities
  • Essentials
  • Iron
  • Linens
  • Luggage dropoff allowed
  • Shampoo
  • Smart TV
  • Suitable for children
  • Suitable for infants
  • TV
  • Air conditioning
  • Coffee/tea maker
  • Cooking basics
  • Dryer
  • Electric kettle
  • Elevator
  • Hair Dryer
  • Internet
  • Microwave
  • Full Size Refrigerator
  • Toaster
  • Tub
  • Washing Machine
  • Wireless

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree