Modern updated for 3 people 518

$142.00 - $418.00 / night + taxes & fees

Bedroom Studio
Bathroom 1 baths
Guests 3 guests
Pets Not Allowed Pets Not Allowed

  • Address: Kapahulu Avenue
  • License Number: TA-038-276-9664-01
Location RENO2026

*Offer expires 12/15/2026 and you must book your vacation between 07/01/2026 and 12/18/2026.


Location Location

Description Description
Be among the first to stay in this NEW 2026 fully renovated Studio-Suite at Waikiki Grand Hotel®—just ½ block to iconic Waikiki Beach!

Everything brand new for a fresh, modern island getaway.

•Kitchen

•AC

•Free WiFi & Roku TV

•Pool

•Sleeps 3 with

(1)Queen bed + rollaway

Just 134 Steps from the lobby to

Surf, Sunsets, Shopping & Honolulu nightlife!

Across the street from The Honolulu Zoo & luscious Kapiolani Park.

Book NOW to lock in early availability in one of

Waikiki’s best locations!

🩴😎Situated on the south shore of Oahu, Waikiki is one of the most iconic destinations in Honolulu.

Although Waikiki is widely known as a tourist hotspot, the neighborhood also draws residents seeking a vibrant beachfront lifestyle within close reach of Downtown Honolulu and the University of Hawaiʻi at Mānoa, in addition to numerous service workers and tourism industry professionals.

⛰️🏖️Waikiki offers a broad range of apartments and condos available for rent, many of which tout gorgeous views of the ocean or the nearby mountains.

We're super close to Waikiki Beach and everything else Waikiki has to offer.

🦩🦚Even The Honolulu Zoo is just a block away!

⛱️🐚 Waikiki boasts beautiful beaches like Kūhiō Beach, Kahanamoku Beach, and Fort DeRussy Beach Park, along with exceptional shopping at International Market Place, Royal Hawaiian Center, and Waikiki Shopping Center.

🛣️🍣🍧The community also enjoys a vast selection of restaurants, bars, and shops primarily clustered on Kalakaua Avenue, the neighborhood’s main commercial thoroughfare.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 $210 4 $210 5
$216 6 $205 7 $185 8 $193 9 $196 10 $196 11 $196 12
$166 13 $190 14 $176 15 $165 16 $173 17 $178 18 $174 19
$160 20 $153 21 $170 22 $163 23 $165 24 $175 25 $170 26
$164 27 $152 28 $146 29 $155 30      
October 2026
Su Mo Tu We Th Fr Sa
        $158 1 $168 2 $166 3
$159 4 $152 5 $184 6 $176 7 $181 8 $168 9 $169 10
$165 11 $164 12 $173 13 $182 14 $188 15 $194 16 $203 17
$184 18 $177 19 $172 20 $175 21 $185 22 $190 23 $195 24
$182 25 $174 26 $172 27 $179 28 $194 29 $203 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 $186 4 $199 5 $205 6 $205 7
$202 8 $202 9 $205 10 $206 11 $210 12 $207 13 $203 14
$190 15 $189 16 $184 17 $193 18 $197 19 $200 20 $201 21
$193 22 $187 23 $189 24 $210 25 $210 26 $207 27 $205 28
$194 29 $183 30          
December 2026
Su Mo Tu We Th Fr Sa
    $179 1 $181 2 $194 3 $206 4 $206 5
$202 6 $191 7 $192 8 $203 9 $268 10 $403 11 $415 12
$418 13 $381 14 $388 15 $270 16 $237 17 $255 18 $282 19
$280 20 $318 21 $337 22 $373 23 $417 24 $407 25 $379 26
$378 27 $378 28 $384 29 $358 30 $358 31    
January 2027
Su Mo Tu We Th Fr Sa
          $354 1 $347 2
$297 3 $249 4 $251 5 $251 6 $258 7 $263 8 $273 9
$247 10 $243 11 $234 12 $237 13 $241 14 $291 15 $290 16
$286 17 $235 18 $223 19 $229 20 $238 21 $242 22 $240 23
$232 24 $226 25 $216 26 $224 27 $227 28 $239 29 $239 30
$227 31            
February 2027
Su Mo Tu We Th Fr Sa
  $220 1 $220 2 $234 3 $247 4 $262 5 $262 6
$254 7 $250 8 $260 9 $261 10 $284 11 $321 12 $321 13
$275 14 $269 15 $266 16 $248 17 $256 18 $275 19 $281 20
$274 21 $286 22 $278 23 $276 24 $281 25 $285 26 $277 27
$267 28            
March 2027
Su Mo Tu We Th Fr Sa
  $262 1 $258 2 $255 3 $259 4 $264 5 $273 6
$255 7 $244 8 $235 9 $243 10 $245 11 $246 12 $249 13
$239 14 $231 15 $254 16 $255 17 $255 18 $231 19 $242 20
$241 21 $220 22 $215 23 $222 24 $226 25 $234 26 $236 27
$231 28 $208 29 $232 30 $219 31      
April 2027
Su Mo Tu We Th Fr Sa
        $230 1 $243 2 $238 3
$228 4 $213 5 $210 6 $241 7 $255 8 $263 9 $257 10
$258 11 $252 12 $240 13 $230 14 $246 15 $255 16 $262 17
$248 18 $248 19 $248 20 $248 21 $259 22 $270 23 $263 24
$242 25 $218 26 $214 27 $228 28 $253 29 $256 30  
May 2027
Su Mo Tu We Th Fr Sa
            $261 1
$241 2 $226 3 $225 4 $233 5 $246 6 $249 7 $245 8
$234 9 $231 10 $228 11 $239 12 $265 13 $266 14 $263 15
$260 16 $264 17 $258 18 $259 19 $255 20 $258 21 $262 22
$256 23 $259 24 $248 25 $245 26 $235 27 $260 28 $260 29
$253 30 $221 31          
June 2027
Su Mo Tu We Th Fr Sa
    $212 1 $213 2 $215 3 $228 4 $236 5
$221 6 $228 7 $238 8 $238 9 $228 10 $236 11 $239 12
$215 13 $208 14 $211 15 $223 16 $253 17 $260 18 $262 19
$250 20 $254 21 $228 22 $249 23 $242 24 $276 25 $275 26
$271 27 $244 28 $243 29 $265 30      
July 2027
Su Mo Tu We Th Fr Sa
        $279 1 $367 2 $354 3
$354 4 $248 5 $271 6 $266 7 $268 8 $265 9 $272 10
$269 11 $270 12 $270 13 $270 14 $282 15 $281 16 $289 17
$271 18 $273 19 $256 20 $276 21 $293 22 $293 23 $299 24
$281 25 $258 26 $254 27 $266 28 $284 29 $279 30 $282 31
Swipe Swipe for Availability

Amenities 23 Amenities
  • Essentials
  • Iron
  • Linens
  • Luggage dropoff allowed
  • Shampoo
  • Smart TV
  • Suitable for children
  • Suitable for infants
  • TV
  • Air conditioning
  • Coffee/tea maker
  • Cooking basics
  • Dryer
  • Electric kettle
  • Elevator
  • Hair Dryer
  • Internet
  • Microwave
  • Full Size Refrigerator
  • Toaster
  • Tub
  • Washing Machine
  • Wireless

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree