Modern updated for 3 people 518

$142.00 - $259.00 / night + taxes & fees

Bedroom Studio
Bathroom 1 baths
Guests 3 guests
Pets Not Allowed Pets Not Allowed

  • Address: Kapahulu Avenue
  • License Number: TA-038-276-9664-01
Location RENO2026

*Offer expires 12/15/2026 and you must book your vacation between 07/01/2026 and 12/18/2026.


Location Location

Description Description
Be among the first to stay in this NEW 2026 fully renovated Studio-Suite at Waikiki Grand Hotel®—just ½ block to iconic Waikiki Beach!

Everything brand new for a fresh, modern island getaway.

•Kitchen

•AC

•Free WiFi & Roku TV

•Pool

•Sleeps 3 with

(1)Queen bed + rollaway

Just 134 Steps from the lobby to

Surf, Sunsets, Shopping & Honolulu nightlife!

Across the street from The Honolulu Zoo & luscious Kapiolani Park.

Book NOW to lock in early availability in one of

Waikiki’s best locations!

🩴😎Situated on the south shore of Oahu, Waikiki is one of the most iconic destinations in Honolulu.

Although Waikiki is widely known as a tourist hotspot, the neighborhood also draws residents seeking a vibrant beachfront lifestyle within close reach of Downtown Honolulu and the University of Hawaiʻi at Mānoa, in addition to numerous service workers and tourism industry professionals.

⛰️🏖️Waikiki offers a broad range of apartments and condos available for rent, many of which tout gorgeous views of the ocean or the nearby mountains.

We're super close to Waikiki Beach and everything else Waikiki has to offer.

🦩🦚Even The Honolulu Zoo is just a block away!

⛱️🐚 Waikiki boasts beautiful beaches like Kūhiō Beach, Kahanamoku Beach, and Fort DeRussy Beach Park, along with exceptional shopping at International Market Place, Royal Hawaiian Center, and Waikiki Shopping Center.

🛣️🍣🍧The community also enjoys a vast selection of restaurants, bars, and shops primarily clustered on Kalakaua Avenue, the neighborhood’s main commercial thoroughfare.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 $142 27 $142 28 $142 29 $142 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 $142 9 $142 10 $142 11 $142 12 $142 13 $142 14
$142 15 $142 16 $142 17 $142 18 $142 19 $142 20 $142 21
$142 22 $142 23 $142 24 $142 25 $147 26 $160 27 $157 28
$144 29 $142 30          
December 2026
Su Mo Tu We Th Fr Sa
    $142 1 $142 2 $152 3 $159 4 $159 5
$155 6 $146 7 $145 8 $154 9 $193 10 $245 11 $245 12
$245 13 $245 14 $191 15 $163 16 $179 17 $196 18 $212 19
$204 20 $178 21 $211 22 $245 23 $245 24 $245 25 $245 26
$245 27 $245 28 $245 29 $245 30 $245 31    
January 2027
Su Mo Tu We Th Fr Sa
          $245 1 $245 2
$245 3 $240 4 $218 5 $242 6 $231 7 $237 8 $245 9
$229 10 $229 11 $219 12 $219 13 $222 14 $245 15 $245 16
$239 17 $210 18 $202 19 $207 20 $218 21 $222 22 $221 23
$211 24 $213 25 $203 26 $207 27 $213 28 $223 29 $223 30
$213 31            
February 2027
Su Mo Tu We Th Fr Sa
  $204 1 $205 2 $218 3 $234 4 $239 5 $234 6
$227 7 $224 8 $229 9 $229 10 $242 11 $245 12 $245 13
$245 14 $243 15 $241 16 $238 17 $242 18 $245 19 $245 20
$245 21 $240 22 $235 23 $236 24 $245 25 $245 26 $245 27
$245 28            
March 2027
Su Mo Tu We Th Fr Sa
  $238 1 $233 2 $235 3 $245 4 $245 5 $245 6
$241 7 $231 8 $220 9 $234 10 $240 11 $244 12 $245 13
$231 14 $221 15 $235 16 $228 17 $229 18 $224 19 $227 20
$216 21 $206 22 $210 23 $213 24 $221 25 $226 26 $227 27
$227 28 $203 29 $198 30 $211 31      
April 2027
Su Mo Tu We Th Fr Sa
        $223 1 $240 2 $238 3
$228 4 $210 5 $207 6 $238 7 $239 8 $240 9 $238 10
$238 11 $242 12 $213 13 $219 14 $241 15 $245 16 $245 17
$245 18 $232 19 $227 20 $240 21 $245 22 $245 23 $245 24
$245 25 $232 26 $233 27 $245 28 $245 29 $245 30  
May 2027
Su Mo Tu We Th Fr Sa
            $245 1
$245 2 $245 3 $234 4 $244 5 $245 6 $245 7 $245 8
$245 9 $236 10 $245 11 $245 12 $245 13 $245 14 $245 15
$245 16 $245 17 $245 18 $245 19 $245 20 $245 21 $245 22
$245 23 $245 24 $245 25 $244 26 $228 27 $245 28 $245 29
$245 30 $223 31          
June 2027
Su Mo Tu We Th Fr Sa
    $218 1 $231 2 $238 3 $245 4 $244 5
$243 6 $245 7 $245 8 $245 9 $245 10 $245 11 $242 12
$237 13 $240 14 $218 15 $244 16 $237 17 $245 18 $243 19
$245 20 $243 21 $234 22 $245 23 $245 24 $245 25 $245 26
$245 27 $245 28 $245 29 $245 30      
July 2027
Su Mo Tu We Th Fr Sa
        $245 1 $245 2 $245 3
$245 4 $245 5 $245 6 $245 7 $245 8 $245 9 $245 10
$245 11 $245 12 $245 13 $245 14 $245 15 $245 16 $245 17
$245 18 $245 19 $245 20 $245 21 $245 22 $245 23 $245 24
$245 25 $245 26 $245 27 $245 28 $245 29 $245 30 $245 31
August 2027
Su Mo Tu We Th Fr Sa
$245 1 $245 2 $245 3 $245 4 $245 5 $245 6 $245 7
$245 8 $245 9 $245 10 $245 11 $245 12 $245 13 $245 14
$245 15 $245 16 $245 17 $245 18 $245 19 $245 20 $245 21
$245 22 $245 23 $245 24 $245 25 $245 26 $245 27 $245 28
$245 29 $245 30 $245 31        
September 2027
Su Mo Tu We Th Fr Sa
      $242 1 $245 2 $245 3 $245 4
$245 5 $245 6 $228 7 $245 8 $245 9 $245 10 $245 11
$245 12 $245 13 $244 14 $245 15 $241 16 $245 17 $245 18
$232 19 $228 20 $222 21 $224 22 $225 23 $229 24 $227 25
$218 26 $213 27 $219 28 $217 29 $222 30    
Swipe Swipe for Availability

Amenities 23 Amenities
  • Essentials
  • Iron
  • Linens
  • Luggage dropoff allowed
  • Shampoo
  • Smart TV
  • Suitable for children
  • Suitable for infants
  • TV
  • Air conditioning
  • Coffee/tea maker
  • Cooking basics
  • Dryer
  • Electric kettle
  • Elevator
  • Hair Dryer
  • Internet
  • Microwave
  • Full Size Refrigerator
  • Toaster
  • Tub
  • Washing Machine
  • Wireless

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree