Apartment

WG 416 Fully Updated 2025

$120.00 - $247.00 / night + taxes & fees

Bedroom Studio
Bathroom 1 baths
Guests 2 guests
Pets Not Allowed Pets Not Allowed

  • Address: Kapahulu Avenue
  • License Number: TA-171-863-6544-01
  • Type: Apartment

Location Location

Description Description
Enjoy the beauty of Diamond Head & just moments away from famous Waikiki Beach

Welcome to our cozy and convenient studio suite in the heart of Waikiki! Perfect for couples, solo travelers, and small families, our suite offers a comfortable home base for your Hawaiian adventures. You'll love the convenience of having a kitchenette with a microwave, mini fridge, coffee maker, and toaster, as well as a cozy queen size bed and bathtub/shower combo. But the real highlight of our suite is the stunning 10th floor sundeck with incredible views and a communal pool for you to enjoy.

Our location is unbeatable - just steps away from the Honolulu Zoo and Park, and a short walk to famous Waikiki Beach. You'll also find yourself in the midst of a lively and energetic part of Waikiki, with endless dining, shopping, and entertainment options right at your doorstep. And with the iconic Diamond Head in view, you'll truly feel like you're in paradise.

Come stay with us and experience the best of Waikiki in our comfortable and convenient studio suite!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2025
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 $120 11 $120 12 $120 13 $120 14
$120 15 16 17 18 19 20 21
22 23 24 $123 25 $124 26 $127 27 $126 28
$123 29 $131 30          
July 2025
Su Mo Tu We Th Fr Sa
    $132 1 $131 2 $154 3 $158 4 $157 5
$135 6 $134 7 $134 8 $135 9 $136 10 $138 11 $137 12
$136 13 $135 14 $134 15 $133 16 $134 17 $137 18 $138 19
$136 20 $135 21 $135 22 $135 23 $134 24 25 26
27 $135 28 $135 29 $140 30 $136 31    
August 2025
Su Mo Tu We Th Fr Sa
          $141 1 $140 2
$137 3 $136 4 $136 5 $136 6 $135 7 8 9
10 11 12 13 14 15 16
17 18 19 $131 20 $132 21 $134 22 $133 23
$130 24 $129 25 $128 26 $128 27 $148 28 $150 29 $149 30
$146 31            
September 2025
Su Mo Tu We Th Fr Sa
  $145 1 $144 2 $125 3 $125 4 $129 5 $129 6
$124 7 $124 8 $123 9 $123 10 $124 11 $129 12 $129 13
$124 14 $123 15 $123 16 $126 17 $123 18 $128 19 $128 20
$122 21 $121 22 $121 23 $124 24 $128 25 $127 26 $127 27
$121 28 $120 29 $120 30        
October 2025
Su Mo Tu We Th Fr Sa
      $120 1 $120 2 $126 3 $126 4
$122 5 $126 6 $129 7 $131 8 $138 9 $138 10 $136 11
$132 12 $131 13 $131 14 $120 15 $120 16 $125 17 $125 18
$120 19 $120 20 $120 21 $120 22 $120 23 $125 24 $125 25
$120 26 $120 27 $120 28 $120 29 $120 30 $124 31  
November 2025
Su Mo Tu We Th Fr Sa
            $124 1
$120 2 $120 3 $120 4 $120 5 $120 6 $126 7 $124 8
$121 9 $120 10 $120 11 $120 12 $121 13 $125 14 $125 15
$120 16 $120 17 $120 18 $120 19 $120 20 $124 21 $124 22
$121 23 $120 24 $120 25 $132 26 $133 27 $137 28 $137 29
$133 30            
December 2025
Su Mo Tu We Th Fr Sa
  $132 1 $131 2 $132 3 $133 4 $135 5 $137 6
$134 7 $133 8 $133 9 $134 10 $136 11 $156 12 $169 13
$171 14 $145 15 $139 16 $141 17 $143 18 $151 19 $161 20
$161 21 $162 22 $164 23 $189 24 $195 25 $201 26 $199 27
$199 28 $209 29 $234 30 $215 31      
January 2026
Su Mo Tu We Th Fr Sa
        $204 1 $191 2 $191 3
$153 4 $152 5 $151 6 $151 7 $151 8 $159 9 $154 10
$151 11 $150 12 $149 13 $149 14 $176 15 $179 16 $179 17
$175 18 $174 19 $174 20 $148 21 $149 22 $154 23 $153 24
$156 25 $155 26 $155 27 $156 28 $157 29 $161 30 $164 31
February 2026
Su Mo Tu We Th Fr Sa
$158 1 $157 2 $157 3 $158 4 $159 5 $170 6 $170 7
$162 8 $161 9 $160 10 $161 11 $236 12 $241 13 $241 14
$237 15 $231 16 $231 17 $173 18 $164 19 $171 20 $183 21
$167 22 $158 23 $164 24 $157 25 $158 26 $163 27 $162 28
March 2026
Su Mo Tu We Th Fr Sa
$157 1 $155 2 $155 3 $155 4 $156 5 $163 6 $163 7
$156 8 $154 9 $154 10 $154 11 $155 12 $166 13 $168 14
$159 15 $158 16 $157 17 $158 18 $159 19 $165 20 $162 21
$154 22 $152 23 $152 24 $152 25 $152 26 $160 27 $157 28
$151 29 $150 30 $149 31        
April 2026
Su Mo Tu We Th Fr Sa
      $149 1 $187 2 $189 3 $189 4
$185 5 $183 6 $146 7 $146 8 $146 9 $151 10 $149 11
$146 12 $144 13 $143 14 $143 15 $144 16 $147 17 $147 18
$144 19 $143 20 $142 21 $143 22 $143 23 $148 24 $160 25
$168 26 $155 27 $168 28 $155 29 $156 30    
Swipe Swipe for Availability

Amenities 6 Amenities
  • Ceiling fan
  • Suitable for children
  • Suitable for infants
  • Air conditioning
  • Cooking basics
  • Elevator

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree