All Properties

48 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1006 SunDeck Suite sleeps 4 4 0 1 $980.00 - $1,540.00
322 Waikiki Grand Hotel · 322 Waikiki Grand Hotel 2 0 1 $840.00 - $2,548.00
Parking Lower Level 19 1 0 0 $210.00 - $210.00
WGH 215 · 2nd Floor Waikiki Grand Hotel 2 0 1 $840.00 - $840.00
WGH 216 · 2rd Floor 2 0 1 $840.00 - $840.00
WGH 217 · 2nd Floor Studio 2 0 1 $770.00 - $840.00
WGH 218 · Modern 2nd floor unit Studio 2 0 1 $1,043.00 - $1,043.00
WGH 305 · Studio at Waikiki Grand 2 0 1 $973.00 - $973.00
WGH 307 · Compact Studio 3rd Floor 2 0 1 Call for rates
WGH 308 · Balcony Studio Ocean View 3rd Floor 2 0 1 $973.00 - $973.00
WGH 309 · Waikiki Grand Queen Suite 309 2 0 1 $966.00 - $966.00
WGH 311 · Balcony Studio Waikiki Grand 3rd Floor 2 0 1 $973.00 - $973.00
WGH 312 · 3rd Floor Large Apt. Split AC System 3 0 1 $910.00 - $910.00
WGH 315 · Beach & Park View from Lanai 3rd Floor 2 0 1 $1,050.00 - $1,050.00
WGH 317 · Apt. 317 at The Waikiki Grand 2 0 1 $840.00 - $1,050.00
WGH 407 - Suite 407 at The Waikiki Grand 2 0 1 $966.00 - $966.00
WGH 408 · Studio Waikiki Grand Hotel 4th Floor 2 0 1 $1,113.00 - $1,113.00
WGH 411 · 4th Floor Studio Waikiki Grand 2 0 1 $1,113.00 - $1,113.00
WGH 412 · Large Studio Waikiki Grand Hotel 2 0 1 $1,113.00 - $1,113.00
WGH 422 · Suite 422 at The Waikiki Grand 3 0 1 $1,113.00 - $1,113.00
WGH 500 · Kitchenette Studio Sleeps 3 3 0 1 $1,043.00 - $1,043.00
WGH 516 · Corner unit with kitchenette 2 0 1 $1,050.00 - $1,050.00
WGH 520 · Studio w/ Full Kitchen & Upgraded 2 0 1 $1,050.00 - $1,050.00
WGH 600 · Corner unit with Netflix 2 0 1 $910.00 - $1,050.00
WGH 603 · Apt. 603 at The Waikiki Grand 2 0 1 $938.00 - $1,183.00
WGH 604 · 6th Floor Studio Waikiki Grand Hotel 2 0 1 $1,050.00 - $1,113.00
WGH 605 · Popular 6th Floor w/ Kitchenette 2 0 1 $1,050.00 - $1,050.00
WGH 608 · Apt. 608 Ocean View & Balcony at The Waikiki Grand 2 0 1 $980.00 - $1,246.00
WGH 614 Park, Mountain and Ocean Views 2 0 0 $1,120.00 - $1,260.00
WGH 615 · Diamond Head & Ocean View 2 0 1 $1,120.00 - $2,100.00
WGH 701 · Studio Sleeps 3 w/ Full Kitchen 3 0 1 $1,050.00 - $1,113.00
WGH 704 · King Bed Studio w/ Kitchenette 2 0 1 $1,050.00 - $1,113.00
WGH 712 · Ocean Beach & Diamond Head views 2 0 1 $1,113.00 - $1,260.00
WGH 715 · Overlooking Beach and Park 2 0 1 $1,050.00 - $1,113.00
WGH 719 · Cool 7th Floor Large Studio 2 0 1 $1,050.00 - $1,050.00
WGH 801 · City View 8th Floor 2 0 1 $1,043.00 - $1,050.00
WGH 802 · King bed or 2 Twins 2 0 1 $973.00 - $1,050.00
WGH 803 · 803 at The Waikiki Grand 2 0 1 $700.00 - $1,183.00
WGH 804 · Apt. 804 at The Waikiki Grand 2 0 1 $973.00 - $1,183.00
WGH 805 · City View Studio with Balcony & Kitchen 2 0 1 $1,043.00 - $1,050.00
WGH 807 · 8th Floor Corner w/ Ocean View 2 0 1 $1,043.00 - $1,190.00
WGH 811 · Ocean View Balcony Studio 2 0 1 $1,183.00 - $1,190.00
WGH 815 · 1 King Bedroom Full kitchen & Lanai -Sleeps 3 3 1 1 $1,925.00 - $2,065.00
WGH 817 · Fresh 8th Studio 2 0 1 $840.00 - $1,190.00
WGH 908 · 9th floor Studio Stunning Views 2 0 1 $1,155.00 - $1,225.00
WGH 911 · 9th Floor Ocean View Studio 2 0 1 $1,120.00 - $1,120.00
WGH 918 · 9th Floor Large Studio Sleeps 3 3 0 1 $1,253.00 - $1,253.00
WGH 922 · 9th Floor Spacious Studio 2 0 1 $1,113.00 - $2,100.00